
Activities
Joint Crediting Mechanism (JCM)
Diffusion of Decarbonizing/Low Carbon Technologies through the JCM Project Development
OECC has implemented the diffusion of leading decarbonizing/low carbon technologies through the Joint Crediting Mechanism (JCM), which contributes to realizing sustainable development pathways in developing countries. The Government of Japan has established and implemented the JCM with 17 partner countries in Asia, Latin America, Middle East, and Africa.
As part of the Japanese Government programme, OECC has supported project development in countries such as Viet Nam, Mongolia, Thailand, Indonesia, Bangladesh, Myanmar, Mexico, Costa Rica, and Chile.
OECC has been successful in materializing mitigation actions for the Financial Support Scheme for JCM Model Projects under the Ministry of the Environment, Japan (MOEJ) as well as for the Japan Fund for the JCM (JFJCM) by the Asian Development Bank (ADB). The following projects were selected by the scheme owners.
Selected Year |
Partner Country |
Representative Participants |
Project Title | Expected GHG Reductions (tCO2/year) |
---|---|---|---|---|
2019 | Philippines | ITOCHU Corporation |
Biogas Power Generation and Fuel Conversion Project in Pineapple Canneries |
52,156 |
2019 | Mongolia | Saisan Co.,Ltd. | Fuel Conversion by Introduction of LPG Boilers to Beverage Factory |
5,781 |
2018 | Myanmar | Global Engineering Co., Ltd. | Introduction of 8.8MW Power Generation System by Waste Heat Recovery for Cement Plant |
19,241 |
2018 | Mongolia | Ministry of Energy, Mongolia(ADB JFJCM) | Upscaling Renewable Energy Sector Project | 6,423 |
2017 | Mongolia | Sharp Corporation | Introduction of 20MW Solar Power System in Darkhan City |
22,927 |
2017 | Indonesia | Tokyo Century Corporation | Introduction of Absorption Chiller to Chemical Factory |
1,084 |
2017 | Philippines | Tokyo Century Corporation | Installation of 1.2MW Rooftop Solar Power System in Refrigerating Warehouse |
838 |
2017 | Mongolia | Sharp Corporation | Introduction of 15MW Solar Power System near New Airport |
18,438 |
2017 | Philippines | Tokyo Century Corporation | Introduction of 1.53MW Rooftop Solar Power System in Auto Parts Factories |
1,124 |
2017 | Lao PDR | Yuko Keiso Co., Ltd., | Introduction of Amorphous High Efficiency Transformers in Power Grid |
2,099 |
2017 | Vietnam | Yuko Keiso Co., Ltd., | Introduction of Amorphous High Efficiency Transformers in Southern and Central Power Grids Ⅱ |
1,469 |
2016 | Myanmar | Ryobi Holdings Co., Ltd. | Introduction of Energy Efficient Refrigeration System in Logistics Center |
125 |
2016 | Vietnam | Yuko Keiso Co., Ltd., | Introduction of Amorphous High Efficiency Transformer in Northern, Central and Southern Power Grids |
2,098 |
2016 | Thailand | FINETECH CO., Ltd. | Introduction of 1.5MW Rooftop Solar Power System and Advanced EMS for Power Supply in Paint Factory |
1,344 |
2016 | Cambodia | Asian Gateway Corporation | Introduction of 0.8MW Solar Power Generation in International School |
772 |
2016 | Mongolia | Farmdo Co., Ltd. | Installation of 8.3MW Solar Power Plant in Ulaanbaatar suburb Farm |
10,580 |
2015 | Vietnam | Yuko Keiso Co., Ltd. | Introduction of Amorphous High Efficiency Transformers in Southern and Central Power Grids |
4,360 |
2015 | Bangladesh | Toyota Tsusho Corporation | Installation of High Efficiency Loom at Weaving Factory |
1,518 |
2015 | Mongolia | Sharp Corporation | 10MW Solar Power Project in Darkhan City | 14,746 |
2015 | Mongolia | Farmdo Co., Ltd. | Installation of 2.1MW Solar Power Plant for Power Supply in Ulaanbaatar Suburb |
2,707 |
2015 | Bangladesh | YKK Corporation | Introduction of PV-diesel Hybrid System at Fastening Manufacturing Plant |
265 |
Selected Year | 2019 |
---|---|
Partner Country | Philippines |
Representative Participants | ITOCHU Corporation |
Project Title | Biogas Power Generation and Fuel Conversion Project in Pineapple Canneries |
Expected GHG Reductions(tCO2/year) | 52,156 |
Selected Year | 2019 |
---|---|
Partner Country | Mongolia |
Representative Participants | Saisan Co.,Ltd. |
Project Title | Fuel Conversion by Introduction of LPG Boilers to Beverage Factory |
Expected GHG Reductions(tCO2/year) | 5,781 |
Selected Year | 2018 |
---|---|
Partner Country | Myanmar |
Representative Participants | Global Engineering Co., Ltd. |
Project Title | Introduction of 8.8MW Power Generation System by Waste Heat Recovery for Cement Plant |
Expected GHG Reductions(tCO2/year) | 19,241 |
Selected Year | 2018 |
---|---|
Partner Country | Mongolia |
Representative Participants | Ministry of Energy, Mongolia(ADB JFJCM) |
Project Title | Upscaling Renewable Energy Sector Project |
Expected GHG Reductions(tCO2/year) | 6,423 |
Selected Year | 2017 |
---|---|
Partner Country | Mongolia |
Representative Participants | Sharp Corporation |
Project Title | Introduction of 20MW Solar Power System in Darkhan City |
Expected GHG Reductions(tCO2/year) | 22,927 |
Selected Year | 2017 |
---|---|
Partner Country | Indonesia |
Representative Participants | Tokyo Century Corporation |
Project Title | Introduction of Absorption Chiller to Chemical Factory |
Expected GHG Reductions(tCO2/year) | 1,084 |
Selected Year | 2017 |
---|---|
Partner Country | Philippines |
Representative Participants | Tokyo Century Corporation |
Project Title | Installation of 1.2MW Rooftop Solar Power System in Refrigerating Warehouse |
Expected GHG Reductions(tCO2/year) | 838 |
Selected Year | 2017 |
---|---|
Partner Country | Mongolia |
Representative Participants | Sharp Corporation |
Project Title | Introduction of 15MW Solar Power System near New Airport |
Expected GHG Reductions(tCO2/year) | 18,438 |
Selected Year | 2017 |
---|---|
Partner Country | Philippines |
Representative Participants | Tokyo Century Corporation |
Project Title | Introduction of 1.53MW Rooftop Solar Power System in Auto Parts Factories |
Expected GHG Reductions(tCO2/year) | 1,124 |
Selected Year | 2017 |
---|---|
Partner Country | Lao PDR |
Representative Participants | Yuko Keiso Co., Ltd., |
Project Title | Introduction of Amorphous High Efficiency Transformers in Power Grid |
Expected GHG Reductions(tCO2/year) | 2,099 |
Selected Year | 2017 |
---|---|
Partner Country | Vietnam |
Representative Participants | Yuko Keiso Co., Ltd., |
Project Title | Introduction of Amorphous High Efficiency Transformers in Southern and Central Power Grids Ⅱ |
Expected GHG Reductions(tCO2/year) | 1,469 |
Selected Year | 2016 |
---|---|
Partner Country | Myanmar |
Representative Participants | Ryobi Holdings Co., Ltd. |
Project Title | Introduction of Energy Efficient Refrigeration System in Logistics Center |
Expected GHG Reductions(tCO2/year) | 125 |
Selected Year | 2016 |
---|---|
Partner Country | Vietnam |
Representative Participants | Yuko Keiso Co., Ltd. |
Project Title | Introduction of Amorphous High Efficiency Transformer in Northern, Central and Southern Power Grids |
Expected GHG Reductions(tCO2/year) | 2,098 |
Selected Year | 2016 |
---|---|
Partner Country | Thailand |
Representative Participants | FINETECH CO., Ltd. |
Project Title | Introduction of 1.5MW Rooftop Solar Power System and Advanced EMS for Power Supply in Paint Factory |
Expected GHG Reductions(tCO2/year) | 1,344 |
Selected Year | 2016 |
---|---|
Partner Country | Cambodia |
Representative Participants | Asian Gateway Corporation |
Project Title | Introduction of 0.8MW Solar Power Generation in International School |
Expected GHG Reductions(tCO2/year) | 772 |
Selected Year | 2016 |
---|---|
Partner Country | Mongolia |
Representative Participants | Farmdo Co., Ltd. |
Project Title | Installation of 8.3MW Solar Power Plant in Ulaanbaatar suburb Farm |
Expected GHG Reductions(tCO2/year) | 10,580 |
Selected Year | 2015 |
---|---|
Partner Country | Vietnam |
Representative Participants | Yuko Keiso Co., Ltd. |
Project Title | Introduction of Amorphous High Efficiency Transformers in Southern and Central Power Grids |
Expected GHG Reductions(tCO2/year) | 4,360 |
Selected Year | 2015 |
---|---|
Partner Country | Bangladesh |
Representative Participants | Toyota Tsusho Corporation |
Project Title | Installation of High Efficiency Loom at Weaving Factory |
Expected GHG Reductions(tCO2/year) | 1,518 |
Selected Year | 2015 |
---|---|
Partner Country | Mongolia |
Representative Participants | Sharp Corporation |
Project Title | 10MW Solar Power Project in Darkhan City |
Expected GHG Reductions(tCO2/year) | 14,746 |
Selected Year | 2015 |
---|---|
Partner Country | Mongolia |
Representative Participants | Farmdo Co., Ltd. |
Project Title | Installation of 2.1MW Solar Power Plant for Power Supply in Ulaanbaatar Suburb |
Expected GHG Reductions(tCO2/year) | 2,707 |
Selected Year | 2015 |
---|---|
Partner Country | Bangladesh |
Representative Participants | YKK Corporation |
Project Title | Introduction of PV-diesel Hybrid System at Fastening Manufacturing Plant |
Expected GHG Reductions(tCO2/year) | 265 |
List of selected projects under MOEJ’s JCM Support Programme with the support from OECC (as of 15 May 2020)
(Edited by OECC, based on announcement by Global Environment Centre Foundation:GEC Website)
Information Platform on the JCM
OECC has been disseminating the basic concept and updates of the JCM through the website Carbon Markets Express, which is funded by the MOEJ The Platform also operates helpdesk to respond to inquiries from business entities.
OECC has participated in climate change conferences such as UNFCCC’s Conference of the Parties (COP) and the Asia Pacific Carbon Forum. In such conferences OECC has co-organized side events with MOEJ, GEC and Institute for Global Environmental Strategies (IGES), inviting JCM partner countries such as Indonesia, Viet Nam, Palau, and Thailand, to introduce information on the achievements and progress of the JCM.

COP21 Side Event Dec. 2015 (Paris, France)
The Video Coverage by International Institute for Sustainable Development (IISD) Reporting Service is available at:http://www.iisd.ca/videos/climate/unfccc-cop21/joint_crediting_mechanism/